Karnataka NEET PG 2024 Cutoff for Government Medical College
arnataka NEET PG 2023 Cutoff
The following list mentions the category wise NEET 2022 cut-off for Private Medical colleges of Karnataka.
BRANCH | GM | GMH | 1G | SC | SCH | ST | STH |
---|---|---|---|---|---|---|---|
Anaesthesiology | 20996 | 27403 | 22154 | 37474 | 41359 | 62494 | – |
Obstetrics and Gynaecology | 8203 | 9720 | 7684 | 28531 | 29066 | 25872 | 62941 |
Respiratory Medicine | 9941 | – | – | 35263 | – | – | – |
Orthopaedics | 13373 | 12548 | 18702 | 25005 | 26760 | 53774 | – |
ENT | 24329 | 38367 | 24156 | 55860 | 66775 | 80241 | – |
General Medicine | 3999 | 3750 | 3635 | 16267 | 19376 | 16898 | – |
General Surgery | 11019 | 12262 | 12597 | 33204 | 29035 | 64416 | – |
Psychiatry | 23022 | – | 30661 | 19648 | – | 65575 | – |
Radio Diagnosis | 2071 | 925 | – | 8186 | – | 23831 | – |
Dermatology | 4277 | 5581 | 4043 | 6637 | 8364 | – | – |
Ophthalmology | 17233 | 16726 | 18806 | 37794 | 37993 | 90316 | – |
Leave a Comment