Medical College List in India 2026
Explore 700+ government, private, deemed & central university MBBS colleges across India.
Compare fees, seats, ranking & counseling process — all in one place.
Top Government Medical Colleges in India 2026
Ranked by NIRF, NEET cutoff & research output. Admission through MCC 15% AIQ + State quota counseling.
| # | College Name | Location | Type | MBBS Seats | Annual Fee | Admission Via |
|---|---|---|---|---|---|---|
| 1 | AIIMS New Delhi | New Delhi | Central Univ | 107 | ₹1,628/yr | AIIMS/MCC |
| 2 | JIPMER Puducherry | Puducherry | Central Univ | 200 | ₹5,000/yr | MCC AIQ |
| 3 | Maulana Azad Medical College | New Delhi | Government | 250 | ₹5,000/yr | MCC + State |
| 4 | Grant Medical College & JJ Hospital | Mumbai, Maharashtra | Government | 200 | ₹8,000/yr | MCC + State |
| 5 | KGMU Lucknow | Lucknow, UP | Government | 250 | ₹10,000/yr | MCC + State |
| 6 | BHU (IMS) Varanasi | Varanasi, UP | Central Univ | 100 | ₹6,000/yr | MCC AIQ |
| 7 | Madras Medical College | Chennai, Tamil Nadu | Government | 250 | ₹12,000/yr | MCC + State |
| 8 | AIIMS Bhopal | Bhopal, MP | Central Univ | 125 | ₹1,628/yr | AIIMS/MCC |
| 9 | AIIMS Jodhpur | Jodhpur, Rajasthan | Central Univ | 125 | ₹1,628/yr | AIIMS/MCC |
| 10 | Osmania Medical College | Hyderabad, Telangana | Government | 250 | ₹10,000/yr | MCC + State |
| 11 | Bangalore Medical College | Bengaluru, Karnataka | Government | 250 | ₹12,000/yr | KEA + MCC |
| 12 | Govt Medical College & Hospital Chandigarh | Chandigarh | Government | 250 | ₹8,000/yr | MCC + State |
Top Private Medical Colleges in India 2026
Admission through state counseling, management quota, and NRI quota. Fees regulated by state FRC.
| # | College Name | Location | Type | MBBS Seats | Approx. Annual Fee | Admission Via |
|---|---|---|---|---|---|---|
| 1 | Kasturba Medical College, Manipal | Manipal, Karnataka | Deemed Univ | 250 | ₹18–25 Lakh | MCC + Mgmt + NRI |
| 2 | Christian Medical College | Vellore, Tamil Nadu | Private | 150 | ₹4–8 Lakh | CMC Entrance + MCC |
| 3 | MS Ramaiah Medical College | Bengaluru, Karnataka | Private | 250 | ₹16–22 Lakh | KEA + Mgmt + NRI |
| 4 | JSS Medical College | Mysuru, Karnataka | Private | 150 | ₹14–20 Lakh | KEA + Mgmt |
| 5 | Sri Ramachandra Medical College | Chennai, Tamil Nadu | Deemed Univ | 150 | ₹14–18 Lakh | State + Mgmt + NRI |
| 6 | Saveetha Medical College | Chennai, Tamil Nadu | Deemed Univ | 150 | ₹13–17 Lakh | State + Mgmt + NRI |
| 7 | D.Y. Patil Medical College | Pune, Maharashtra | Deemed Univ | 150 | ₹12–16 Lakh | State + Mgmt + NRI |
| 8 | Amrita Institute of Medical Sciences | Kochi, Kerala | Deemed Univ | 150 | ₹12–18 Lakh | State + Mgmt + NRI |
| 9 | SRM Medical College | Chennai, Tamil Nadu | Deemed Univ | 150 | ₹12–16 Lakh | State + Mgmt + NRI |
| 10 | KIMS Hospital & Medical College | Hyderabad, Telangana | Private | 150 | ₹9–12 Lakh | State + Mgmt |
| 11 | MGM Medical College | Navi Mumbai, Maharashtra | Private | 150 | ₹10–14 Lakh | State + Mgmt |
| 12 | AIIMS-like Institutions (Private Deemed) | Pan India | Deemed Univ | 100–250 | ₹10–30 Lakh | MCC + Mgmt + NRI |
Medical Colleges State-Wise
Browse top medical colleges and MBBS seats across all major states in India.
Highest number of private medical colleges in India. FRC regulated fees.
Strong government medical colleges; CET cell regulated counseling.
Most medical colleges among all states. TNEA regulated counseling.
Large state with many government colleges including KGMU and BHU.
JNTU-regulated counseling; growing private medical education sector.
Home to AIIMS Jodhpur; state has solid government medical infrastructure.
Understanding MBBS Admission Quotas
All medical colleges have different quota types. Knowing which quota suits you helps in securing admission faster.
15% All India Quota (AIQ)
MCC conducts centralized counseling for 15% of MBBS seats in government and private colleges. Open to all NEET qualified candidates across India regardless of state.
85% State Quota
Remaining 85% seats are filled by respective state counseling authorities. Domicile/residence requirement applies in most states. Conducted via state-specific portals.
15% Management Quota
Private colleges reserve 15% seats for management quota. Direct approach to colleges required. Fees are regulated by FRC in most states. NEET is mandatory.
NRI Quota (15%)
Reserved for NRI, OCI, PIO-sponsored candidates. Fees are in USD ($15,000–25,000/yr). No NEET mandatory threshold for NRI quota in most states (NEET appearing is required).
Deemed University Seats
Deemed universities conduct their own counseling through MCC or independently. Have higher fees but offer quality education and infrastructure. Open category students can apply.
How We Help
Our counselors guide you through every step — from choosing the right quota and college to completing documentation and reporting. Free initial consultation available.
Frequently Asked Questions
Common questions about medical college list, MBBS seats, fees, and admission process in India.
Need Help Choosing the Right Medical College?
Our experts help you compare colleges, understand fees, and secure admission — step by step.