Private Medical Colleges in
Kerala 2026
Complete guide to 21 self-financing MBBS colleges in Kerala. Management quota is mostly a uniform ₹8.16L/year, NRI quota a fixed ₹21.65L/year — but Government Quota (50% of every college's seats) costs just ₹1L–₹1.5L/year.
21 Private Medical Colleges in Kerala 2026 (Management Quota Fee Shown)
| # | College Name | Location | Mgmt Fee (₹/yr) | NRI Fee (₹/yr) | 4.5-Yr Total (Mgmt) |
|---|---|---|---|---|---|
| 1 | Believers Church Medical College | Thiruvalla | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 2 | Amala Institute of Medical Sciences | Thrissur | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 3 | Pushpagiri Institute of Medical Sciences | Thiruvalla | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 4 | Jubilee Mission Medical College | Thrissur | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 5 | Malankara Orthodox Syrian Church Medical College | Kolenchery | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 6 | KMCT Medical College | Kozhikode | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 7 | Palakkad Institute of Medical Sciences | Palakkad | ₹898,800 | ₹2,165,720 | ₹40.45L |
| 8 | Malabar Medical College Hospital | Kozhikode | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 9 | Sree Gokulam Medical College | Thiruvananthapuram | ₹771,795 | ₹2,165,720 | ₹34.73L |
| 10 | MES Medical College | Malappuram | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 11 | Sree Narayana Institute of Medical Sciences | Ernakulam | ₹849,961 | ₹2,165,720 | ₹38.25L |
| 12 | Karuna Medical College | Palakkad | ₹787,780 | ₹2,165,720 | ₹35.45L |
| 13 | Travancore Medical College | Kollam | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 14 | Dr. Somervell Memorial CSI Medical College | Thiruvananthapuram | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 15 | SUT Academy of Medical Sciences | Thiruvananthapuram | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 16 | Al Azhar Medical College | Thodupuzha | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 17 | Mount Zion Medical College | Pathanamthitta | ₹809,939 | ₹2,165,720 | ₹36.45L |
| 18 | Dr. Moopen's Medical College | Wayanad | ₹886,779 | ₹2,165,720 | ₹39.91L |
| 19 | Azeezia Institute of Medical Sciences | Kollam | ₹816,038 | ₹2,165,720 | ₹36.72L |
| 20 | PK Das Institute of Medical Sciences | Ottapalam | ₹897,000 | ₹2,165,720 | ₹40.37L |
| 21 | Kerala Medical College | Mangode | ₹816,038 | ₹2,165,720 | ₹36.72L |
Location-Wise Private Medical Colleges in Kerala 2026
Thiruvananthapuram
Sree Gokulam, Dr. Somervell Memorial CSI, SUT Academy
3 CollegesThiruvalla / Thrissur
Believers Church, Pushpagiri, Amala Institute, Jubilee Mission
4 CollegesKozhikode / Palakkad / Kollam
KMCT, Malabar Medical, Palakkad Institute, Karuna Medical, Travancore, Azeezia
6 CollegesOther Locations
Kolenchery, Malappuram, Ernakulam, Thodupuzha, Pathanamthitta, Wayanad, Ottapalam, Mangode
8 CollegesKerala Private MBBS Admission — How It Works 2026
Qualify NEET 2026
Every seat — government, management, or NRI quota — requires a qualifying NEET UG score. No exceptions, even at minority institutions.
Register on CEE Kerala
Create your profile on cee.kerala.gov.in after NEET results are declared.
Choice Filling
Rank your preferred colleges within CEE Kerala's centralized counselling for government quota seats.
Seat Allotment Rounds
CEE Kerala runs multiple rounds; government quota seats are merit-based, management/NRI seats often need separate application steps.
Document Verification
Report to the allotted college with original documents for verification.
Confirm Seat & Join
Pay the fee to the official college account, collect your admission letter, and join MBBS.