MBBS Fees — Private Colleges
Bihar 2026
Complete fee breakdown for all 12 private medical colleges in Bihar: ₹9.63L–₹17.25L/year, among the more affordable private MBBS options in India. Tuition runs 4.5 years only — use the calculator below.
MBBS Total Cost Calculator — Bihar
Pick a college to instantly see the real 4.5-year total tuition cost.
Bihar Private MBBS Fees 2026 — Cheapest to Costliest
| # | College | City | Annual Fee (₹) | 4.5-Yr Total |
|---|---|---|---|---|
| 1 | Mata Gujri Memorial Medical College | Kishanganj | ₹963,000 | ₹43.34L |
| 2 | Katihar Medical College & Hospital | Katihar | ₹1,105,000 | ₹49.73L |
| 3 | RDJM Medical College & Hospital | Muzaffarpur | ₹1,190,000 | ₹53.55L |
| 4 | Lord Buddha Koshi Medical College | Saharsa | ₹1,200,000 | ₹54.00L |
| 5 | Shree Narayan Medical Institute | Saharsa | ₹1,205,000 | ₹54.23L |
| 6 | Narayan Medical College & Hospital | Sasaram | ₹1,225,000 | ₹55.13L |
| 7 | Madhubani Medical College & Hospital | Madhubani | ₹1,400,000 | ₹63.00L |
| 8 | Shyamlal Chandrashekhar Medical College | Khagaria | ₹1,550,000 | ₹69.75L |
| 9 | Netaji Subhas Medical College | Patna | ₹1,600,000 | ₹72.00L |
| 10 | Virat Ramayan Institute of Medical Science | East Champaran | ₹1,600,000 | ₹72.00L |
| 11 | Himalaya Medical College | Paliganj, Patna | ₹1,650,000 | ₹74.25L |
| 12 | Mahabodhi Medical College | Gaya | ₹1,725,000 | ₹77.63L |
Fees Not Included
Hostel, mess, caution deposit, and university registration charges are additional to the annual fee shown here.
Annual Revision
Fees are declared to BCECEB each year and subject to change. Confirm current-year figures before applying.
Internship Year
The 4.5-year tuition total covers the academic program only. The compulsory 1-year rotating internship that follows is stipend-based, not fee-based.
Education Loan for MBBS in Bihar
| Bank | Max Loan Amount | Interest Rate | Collateral |
|---|---|---|---|
| SBI Student Loan | Up to ₹1.5 Cr | 9.15% p.a. (approx) | Required above ₹7.5L |
| Bank of Baroda Vidya Loan | Up to ₹1.25 Cr | 9.5%–11% | Required above ₹7.5L |
| Axis Bank Education Loan | Up to ₹75L | 11%–14% | Required above ₹7.5L |
| HDFC Credila | Up to ₹1 Cr | 11%–13% | Flexible collateral norms |
| Avanse Financial | Up to ₹75L | 11%–15% | Collateral flexible |
*Interest rates as of 2025–26. Actual rates depend on credit profile, collateral, and bank policies. Contact banks directly for current rates.