MBBS Fees — Private Colleges
Kerala 2026
Management quota fee breakdown for 21 self-financing medical colleges in Kerala: ₹7.71L–₹8.99L/year, mostly a uniform ₹8.16L rate set by the Fee Regulatory Committee. Government quota is dramatically cheaper — see the full comparison.
MBBS Total Cost Calculator — Kerala (Management Quota)
Pick a college to instantly see the real 4.5-year total tuition cost.
Kerala Private MBBS Fees 2026 — Management Quota, Cheapest to Costliest
| # | College | Location | Annual Fee (₹) | 4.5-Yr Total |
|---|---|---|---|---|
| 1 | Sree Gokulam Medical College | Thiruvananthapuram | ₹771,795 | ₹34.73L |
| 2 | Karuna Medical College | Palakkad | ₹787,780 | ₹35.45L |
| 3 | Mount Zion Medical College | Pathanamthitta | ₹809,939 | ₹36.45L |
| 4 | Believers Church Medical College | Thiruvalla | ₹816,038 | ₹36.72L |
| 5 | Amala Institute of Medical Sciences | Thrissur | ₹816,038 | ₹36.72L |
| 6 | Pushpagiri Institute of Medical Sciences | Thiruvalla | ₹816,038 | ₹36.72L |
| 7 | Jubilee Mission Medical College | Thrissur | ₹816,038 | ₹36.72L |
| 8 | Malankara Orthodox Syrian Church Medical College | Kolenchery | ₹816,038 | ₹36.72L |
| 9 | KMCT Medical College | Kozhikode | ₹816,038 | ₹36.72L |
| 10 | Malabar Medical College Hospital | Kozhikode | ₹816,038 | ₹36.72L |
| 11 | MES Medical College | Malappuram | ₹816,038 | ₹36.72L |
| 12 | Travancore Medical College | Kollam | ₹816,038 | ₹36.72L |
| 13 | Dr. Somervell Memorial CSI Medical College | Thiruvananthapuram | ₹816,038 | ₹36.72L |
| 14 | SUT Academy of Medical Sciences | Thiruvananthapuram | ₹816,038 | ₹36.72L |
| 15 | Al Azhar Medical College | Thodupuzha | ₹816,038 | ₹36.72L |
| 16 | Azeezia Institute of Medical Sciences | Kollam | ₹816,038 | ₹36.72L |
| 17 | Kerala Medical College | Mangode | ₹816,038 | ₹36.72L |
| 18 | Sree Narayana Institute of Medical Sciences | Ernakulam | ₹849,961 | ₹38.25L |
| 19 | Dr. Moopen's Medical College | Wayanad | ₹886,779 | ₹39.91L |
| 20 | PK Das Institute of Medical Sciences | Ottapalam | ₹897,000 | ₹40.37L |
| 21 | Palakkad Institute of Medical Sciences | Palakkad | ₹898,800 | ₹40.45L |
Fees Not Included
Hostel, mess, caution deposit, and university registration charges are additional to the annual fee shown here.
Annual Revision
Fees are fixed by the Kerala Admission & Fee Regulatory Committee (FRC) and subject to periodic revision. Confirm current-year figures before applying.
Internship Year
The 4.5-year tuition total covers the academic program only. The compulsory 1-year rotating internship that follows is stipend-based, not fee-based.
Education Loan for MBBS in Kerala
| Bank | Max Loan Amount | Interest Rate | Collateral |
|---|---|---|---|
| SBI Student Loan | Up to ₹1.5 Cr | 9.15% p.a. (approx) | Required above ₹7.5L |
| Bank of Baroda Vidya Loan | Up to ₹1.25 Cr | 9.5%–11% | Required above ₹7.5L |
| Axis Bank Education Loan | Up to ₹75L | 11%–14% | Required above ₹7.5L |
| HDFC Credila | Up to ₹1 Cr | 11%–13% | Flexible collateral norms |
| Avanse Financial | Up to ₹75L | 11%–15% | Collateral flexible |
*Interest rates as of 2025–26. Actual rates depend on credit profile, collateral, and bank policies. Contact banks directly for current rates.