Fee Guide 2026
MBBS Fees — Deemed Colleges
Maharashtra 2026
Complete fee breakdown for all 15 deemed medical colleges in Maharashtra. From ₹10 lakh/year (Symbiosis) to ₹28.5 lakh/year (Bharati Vidyapeeth). Sortable table, 4.5-year totals, education loan guide.
Get Personalised Fee Advice Sortable Fee Table
Complete Fee Table — All Deemed Colleges Maharashtra 2026
| Rank | College | City | Annual Fee (₹) | Fee Note | 4.5 Yr Total (₹) | Category |
|---|---|---|---|---|---|---|
| 1 | Symbiosis Medical College for Women | Pune | ₹1,000,000 | 10% hike applied | ₹54,000,000 | Cheapest |
| 2 | Rural Medical College | Loni (Ahmednagar) | ₹1,900,000 | — | ₹85,500,000 | Budget |
| 3 | Dr. DY Patil Medical College | Kolhapur | ₹2,310,000 | — | ₹103,950,000 | Mid-range |
| 4 | JLN Datta Meghe Medical College | Wardha | ₹2,320,000 | — | ₹104,400,000 | Mid-range |
| 5 | Datta Meghe Institute (DMIMS) | Nagpur | ₹2,320,000 | 7.5% hike | ₹112,400,000 | Mid-range |
| 6 | MGM Medical College | Aurangabad | ₹2,350,000 | — | ₹105,750,000 | Mid-range |
| 7 | MGM Medical College | Navi Mumbai | ₹2,350,000 | — | ₹105,750,000 | Mid-range |
| 8 | MGM Medical College | Vashi | ₹2,350,000 | — | ₹105,750,000 | Mid-range |
| 9 | MGM Medical College | Nerul | ₹2,350,000 | — | ₹105,750,000 | Mid-range |
| 10 | Krishna Institute of Medical Sciences | Karad | ₹2,450,000 | 7% hike | ₹120,250,000 | Premium |
| 11 | Bharati Vidyapeeth Medical College | Sangli | ₹2,552,115 | 5% hike | ₹120,845,170 | Premium |
| 12 | Dr. DY Patil Medical College | Pune | ₹2,700,000 | — | ₹121,500,000 | Premium |
| 13 | Dr. DY Patil Medical College | Navi Mumbai | ₹2,700,000 | 2.5% hike | ₹131,500,000 | Premium |
| 14 | Bharati Vidyapeeth Medical College | Pune | ₹2,855,845 | 5% hike | ₹140,513,025 | Highest |
Fee note: Fees shown are annual academic fees only. Hostel (₹1–2L/yr), mess, library, examination, and other charges are additional. Total 4.5-year cost shown is academic fees × 4.5 years only.
Fee Categories
Fee Range Breakdown — What ₹X Gets You
Budget Range
₹10L–₹19L/yr
Symbiosis & Rural MC Loni
Total: ₹54L – ₹85.5L
Total: ₹54L – ₹85.5L
Mid Range
₹23L–₹24.5L/yr
DY Patil Kolhapur, MGM Group, Datta Meghe, KIMS
Total: ₹1.03Cr – ₹1.20Cr
Total: ₹1.03Cr – ₹1.20Cr
Premium Range
₹25.5L–₹28.5L/yr
Bharati Vidyapeeth, DY Patil Pune/NM
Total: ₹1.20Cr – ₹1.40Cr
Total: ₹1.20Cr – ₹1.40Cr
Education Loan
Education Loan for Deemed MBBS — Bank Comparison
All major banks offer education loans for NMC-approved deemed university MBBS programs
| Bank | Max Loan | Interest Rate | Collateral Required | Repayment |
|---|---|---|---|---|
| SBI Student Loan | ₹1.5 Cr | 8.55% – 9.55% | Required above ₹7.5L | 15 years after course |
| HDFC Credila | ₹1.5 Cr | 10% – 12% | Required | 10–15 years |
| Bank of Baroda | ₹1.5 Cr | 8.85% – 9.85% | Required above ₹7.5L | 15 years |
| Canara Bank | ₹1.5 Cr | 8.60% – 9.60% | Required above ₹7.5L | 15 years |
| IDBI Bank | ₹1.5 Cr | 9.00% – 10.00% | Required above ₹7.5L | 15 years |
Education loans for deemed MBBS are treated the same as any NMC-approved MBBS. Banks do not differentiate between deemed and private state-quota college loans. Most banks offer moratorium period (course duration + 1 year) before repayment begins.
FAQ
Deemed MBBS Fees Maharashtra — Frequently Asked Questions
Symbiosis Medical College for Women, Pune, has the lowest annual fee at ₹10L/year (₹54L total over 4.5 years) — a 10% hike is already reflected in this figure. Rural Medical College, Loni is the second cheapest at ₹19L/year (₹85.5L total).
Bharati Vidyapeeth Medical College, Pune has the highest annual fee at ₹28,55,845/year (₹1.40 crore total over 4.5 years), following a 5% fee hike.
Fees shown are annual academic fees only — tuition, examination, library, and clinical training. Hostel (₹1-2L/year), mess, books, and other charges are additional and not included.
Several colleges apply annual fee hikes — for example, Bharati Vidyapeeth applied a 5% hike, Datta Meghe (DMIMS) Nagpur applied 7.5%, and KIMS Karad applied 7% for the current cycle. Always confirm the current-year exact fee with the college.
Yes — all major banks (SBI, HDFC Credila, Bank of Baroda, Canara Bank, IDBI) offer education loans up to ₹1.5 crore for NMC-approved deemed MBBS, with interest rates roughly 8.55%-12% and collateral typically required above ₹7.5L.
Explore More