NEET Cutoff Analysis 2026
NEET Cutoff — Private MBBS
Tamil Nadu 2026
State quota NEET cutoff through TNMGRMU counseling and management quota requirements for all 26 private medical colleges in Tamil Nadu. Find your eligibility instantly.
Check My Eligibility — FreeQuick NEET Rank Eligibility Check
Enter your NEET 2026 rank and category to see which Tamil Nadu private colleges you're eligible for.
Category Cutoffs
Approx NEET Cutoff for TN Private Colleges — State Quota 2026
General (UR)
Rank < 1,50,000
Score ~520+
OBC (TN)
Rank < 2,50,000
Score ~480+
SC/ST
Rank < 4,00,000
Score ~400+
NRI Quota
Rank < 5,00,000
NEET Qualify
Management Quota
Any Qualifier
NEET 50th %ile
Note: Tamil Nadu state quota cutoffs are from TNMGRMU counseling 2025. Actual 2026 cutoffs depend on NEET difficulty, number of candidates, and seat availability. These are approximate reference ranges only.
College-wise
College-Wise Expected NEET Cutoff Rank — Tamil Nadu 2026
| College | City | Govt Quota Rank (General) | Govt Quota Rank (OBC) | Mgmt Quota |
|---|---|---|---|---|
| PSG Institute of Medical Sciences | Coimbatore | 20,000–50,000 | 50,000–80,000 | Qualify |
| Velammal Medical College | Madurai | 30,000–60,000 | 60,000–90,000 | Qualify |
| KMCH Institute | Coimbatore | 40,000–70,000 | 70,000–1,00,000 | Qualify |
| Panimalar Medical College | Chennai | 35,000–65,000 | 65,000–95,000 | Qualify |
| Trichy SRM Medical College | Trichy | 30,000–60,000 | 60,000–90,000 | Qualify |
| Sri Muthukumaran MC | Chennai | 50,000–80,000 | 80,000–1,10,000 | Qualify |
| Tagore Medical College | Chennai | 60,000–90,000 | 90,000–1,20,000 | Qualify |
| Karpaga Vinayaga Institute | Maduranthagam | 70,000–1,00,000 | 1,00,000–1,30,000 | Qualify |
| Karpagam Faculty (KFMS) | Coimbatore | 60,000–90,000 | 90,000–1,20,000 | Qualify |
| MAPIMS Melmaruvathur | Villupuram | 80,000–1,10,000 | 1,10,000–1,40,000 | Qualify |
| Annapoorna Medical College | Salem | 90,000–1,20,000 | 1,20,000–1,50,000 | Qualify |
| Arunai Medical College | Tiruvannamalai | 80,000–1,10,000 | 1,10,000–1,40,000 | Qualify |
| Sree Mookambika Institute | Kanyakumari | 70,000–1,00,000 | 1,00,000–1,30,000 | Qualify |
| Srinivasan Medical College (Tier 2) | Samayapuram | 1,00,000–1,40,000 | 1,40,000–1,80,000 | Qualify |
| Sri Venkateswara MC (Tier 2) | Chennai | 80,000–1,20,000 | 1,20,000–1,60,000 | Qualify |
FAQ
NEET Cutoff Tamil Nadu — Frequently Asked Questions
General category candidates typically need a rank below approximately 1,50,000 for a realistic govt-quota shot, with a NEET score around 520+. OBC candidates have a relaxed threshold of roughly 2,50,000, and SC/ST around 4,00,000.
PSG Institute of Medical Sciences (Coimbatore), Velammal Medical College (Madurai), and Trichy SRM Medical College have among the most competitive (lowest) expected General category cutoffs, around 20,000-60,000.
No — management quota only requires qualifying NEET at the 50th percentile. There is no rank threshold, making it accessible to candidates who don't clear the govt-quota cutoff.
NRI quota candidates need a rank below approximately 5,00,000 and must qualify NEET — a more relaxed threshold than General govt quota but stricter than management quota's qualify-only requirement.
No — these are approximate reference ranges based on TNMGRMU 2025 counseling trends. Actual 2026 cutoffs depend on NEET difficulty, number of candidates, and seat availability that year.
Explore More