Private Medical Colleges in
Uttar Pradesh 2026
Complete guide to all 31 private MBBS colleges in Uttar Pradesh across 20 cities. The ₹11L–₹19.78L/year figure you see everywhere is the management quota rate for ~15% of seats — state quota (85% of seats) costs just ₹1L–₹3L/year.
All 31 Private Medical Colleges in Uttar Pradesh 2026 (Management Quota Fee Shown)
| # | College Name | City | Mgmt Quota Fee (₹/yr) | 4.5-Yr Total |
|---|---|---|---|---|
| 1 | GS Medical College & Hospital | Hapur | ₹1,442,654 | ₹64.92L |
| 2 | Saraswati Institute of Medical Sciences | Hapur | ₹1,121,162 | ₹50.45L |
| 3 | School of Medical Sciences & Research (Sharda University) | Greater Noida | ₹1,523,183 | ₹68.54L |
| 4 | Noida International Institute of Medical Sciences | Gautam Buddh Nagar | ₹1,770,784 | ₹79.69L |
| 5 | Heritage Institute of Medical Sciences | Varanasi | ₹1,321,492 | ₹59.47L |
| 6 | United Institute of Medical Sciences | Prayagraj | ₹1,196,401 | ₹53.84L |
| 7 | Mayo Institute of Medical Sciences (Dr. KNS) | Barabanki | ₹1,121,162 | ₹50.45L |
| 8 | TS Mishra Medical College & Hospital | Lucknow | ₹1,870,847 | ₹84.19L |
| 9 | Narayana Medical College & Research Centre | Kanpur | ₹1,466,645 | ₹66.00L |
| 10 | Kanti Devi Medical College Hospital & Research Centre | Mathura | ₹1,228,240 | ₹55.27L |
| 11 | Krishna Mohan Medical College & Hospital | Mathura | ₹1,173,656 | ₹52.81L |
| 12 | Rama Medical College Hospital & Research Centre | Kanpur | ₹1,519,895 | ₹68.40L |
| 13 | Rama Medical College Hospital & Research Centre | Hapur | ₹1,309,968 | ₹58.95L |
| 14 | Shri Ram Murti Smarak Institute of Medical Sciences | Bareilly | ₹1,978,714 | ₹89.04L |
| 15 | Subharti Medical College | Meerut | ₹1,422,160 | ₹64.00L |
| 16 | Hind Institute of Medical Sciences | Barabanki | ₹1,646,692 | ₹74.10L |
| 17 | Muzaffarnagar Medical College | Muzaffarnagar | ₹1,672,660 | ₹75.27L |
| 18 | Rohilkhand Medical College & Hospital | Bareilly | ₹1,872,361 | ₹84.26L |
| 19 | Hind Institute of Medical Sciences | Sitapur | ₹1,292,675 | ₹58.17L |
| 20 | Rajshree Medical Research Institute | Bareilly | ₹1,766,798 | ₹79.51L |
| 21 | Prasad Institute of Medical Sciences | Lucknow | ₹1,143,972 | ₹51.48L |
| 22 | Saraswati Medical College | Unnao | ₹1,196,910 | ₹53.86L |
| 23 | National Capital Region Institute of Medical Sciences | Meerut | ₹1,219,917 | ₹54.90L |
| 24 | Varun Arjun Medical College & Rohilkhand Hospital | Shahjahanpur | ₹1,415,000 | ₹63.68L |
| 25 | Venkateshwara Institute of Medical Sciences | Gajraula, Amroha | ₹1,110,508 | ₹49.97L |
| 26 | SKS Hospital Medical College & Research Centre | Mathura | ₹1,214,683 | ₹54.66L |
| 27 | Shri Siddi Vinayak Medical College & Hospital | Sambhal | ₹1,211,433 | ₹54.51L |
| 28 | Ajay Sangal Institute of Medical Sciences & Research and Ayushman Hospital | Shamli | ₹1,414,159 | ₹63.64L |
| 29 | KMC Medical College & Hospital | Maharajganj | ₹1,414,159 | ₹63.64L |
| 30 | Shri Gorakhnath Medical College Hospital & Research Centre | Gorakhpur | ₹1,414,159 | ₹63.64L |
| 31 | BS Kushwaha Institute of Medical Sciences | Kanpur | ₹1,414,159 | ₹63.64L |
City-Wise Private Medical Colleges in Uttar Pradesh 2026
Bareilly
Shri Ram Murti Smarak, Rohilkhand Medical College, Rajshree Medical Research Institute
3 CollegesKanpur
Narayana Medical College, Rama Medical College, BS Kushwaha Institute
3 CollegesMathura
Kanti Devi Medical College, Krishna Mohan Medical College, SKS Hospital Medical College
3 CollegesHapur
GS Medical College, Saraswati Institute, Rama Medical College
3 CollegesBarabanki, Lucknow, Meerut
Mayo Institute, Hind Institute, TS Mishra, Prasad Institute, Subharti, NCR Institute
6 CollegesOther Cities
Greater Noida, Noida, Varanasi, Prayagraj, Muzaffarnagar, Sitapur, Unnao, Shahjahanpur, Gajraula, Sambhal, Shamli, Maharajganj, Gorakhpur
13 CollegesUttar Pradesh Private MBBS Admission — How It Works 2026
Qualify NEET 2026
Score above the qualifying percentile. UP-domicile candidates (or those schooled in UP) compete for state quota; anyone can apply for management quota.
Register on DGME UP
Create your profile on upneet.gov.in after NEET results are declared.
Choice Filling
Rank your preferred private colleges within the DGME UP counselling portal for state quota seats.
Round 1, 2, Mop-Up, Stray
DGME UP runs up to 4-5 rounds based on merit and seat availability.
Management Quota (Separately)
If not covered by state quota, apply through the college's own management quota process at the higher fee.
Confirm Seat & Join
Report to the allotted college with documents, pay fees, and join MBBS.