MBBS Fees — Private Colleges
Madhya Pradesh 2026
Complete annual fee breakdown for all 13 private medical colleges in Madhya Pradesh. ₹8.18L–₹14.09L/year via DME MP state counselling. Tuition runs 4.5 years only — use the calculator below for your real total.
MBBS Total Cost Calculator — Madhya Pradesh
Pick a college to instantly see the real 4.5-year total tuition cost.
Madhya Pradesh Private MBBS Fees 2026 — Cheapest to Costliest
| # | College | City | Annual Fee (₹) | Misc Charges (₹/yr) | 4.5-Yr Total |
|---|---|---|---|---|---|
| 1 | RD Gardi Medical College | Ujjain | ₹818,181 | ₹81,819 | ₹36.82L |
| 2 | Ram Krishna Medical College & Hospital | Bhopal | ₹867,275 | ₹86,725 | ₹39.03L |
| 3 | Mahaveer Institute of Medical Science | Bhopal | ₹963,635 | ₹96,365 | ₹43.36L |
| 4 | Sukh Sagar Medical College | Jabalpur | ₹1,134,000 | ₹126,000 | ₹51.03L |
| 5 | School of Medical Science (SSSUTMS) | Sehore | ₹1,292,000 | ₹228,000 | ₹58.14L |
| 6 | Chirayu Medical College | Bhopal | ₹1,294,890 | ₹228,510 | ₹58.27L |
| 7 | Amaltas Medical College | Dewas | ₹1,317,500 | ₹232,500 | ₹59.29L |
| 8 | LNCT Medical College | Indore | ₹1,321,070 | ₹233,130 | ₹59.45L |
| 9 | RKDF Medical College | Bhopal | ₹1,326,000 | ₹234,000 | ₹59.67L |
| 10 | Index Medical College | Indore | ₹1,377,000 | ₹243,000 | ₹61.97L |
| 11 | Sri Aurobindo Institute of Medical Science | Indore | ₹1,381,845 | ₹243,855 | ₹62.18L |
| 12 | People's College of Medical Science | Bhopal | ₹1,389,750 | ₹245,250 | ₹62.54L |
| 13 | LN Medical College | Bhopal | ₹1,409,300 | ₹248,700 | ₹63.42L |
Fees Not Included
Hostel, mess, caution deposit, and university registration charges are additional to the annual fee and misc charges shown here.
Annual Revision
Fees are declared to DME MP each year and subject to change. Confirm current-year figures on dme.mponline.gov.in before applying.
Internship Year
The 4.5-year tuition total covers the academic program only. The compulsory 1-year rotating internship that follows is stipend-based, not fee-based.
Education Loan for MBBS in Madhya Pradesh
| Bank | Max Loan Amount | Interest Rate | Collateral |
|---|---|---|---|
| SBI Student Loan | Up to ₹1.5 Cr | 9.15% p.a. (approx) | Required above ₹7.5L |
| Bank of Baroda Vidya Loan | Up to ₹1.25 Cr | 9.5%–11% | Required above ₹7.5L |
| Axis Bank Education Loan | Up to ₹75L | 11%–14% | Required above ₹7.5L |
| HDFC Credila | Up to ₹1 Cr | 11%–13% | Flexible collateral norms |
| Avanse Financial | Up to ₹75L | 11%–15% | Collateral flexible |
*Interest rates as of 2025–26. Actual rates depend on credit profile, collateral, and bank policies. Contact banks directly for current rates.