NEET Cutoff 2026
NEET Cutoff — Deemed Universities
Maharashtra 2026
Category-wise NEET closing ranks for all 15 deemed medical colleges in Maharashtra. Interactive rank checker — enter your NEET rank to see which colleges you are eligible for.
Check My Eligibility — FreeNEET Rank Eligibility Checker — Maharashtra Deemed 2026
Enter your NEET rank and category to check eligibility for Maharashtra deemed colleges
Category Cutoffs
NEET Closing Rank — By Category (Maharashtra Deemed 2026)
These are approximate expected closing ranks based on 2024–25 trends. Actual 2026 cutoffs will vary with NEET difficulty and seat availability.
General / OCI
Up to 1,20,000
For most deemed colleges. Top colleges like DY Patil Pune may close at ~60,000–80,000
OBC
Up to 1,50,000
OBC cutoff is usually 20–30% more relaxed than General in deemed colleges
SC
Up to 2,50,000
SC candidates get more relaxed cutoffs at most deemed universities
ST
Up to 3,50,000
ST cutoff is the most relaxed — NEET qualify mark sufficient for many colleges
College-wise Cutoffs
College-wise NEET Closing Ranks — Maharashtra Deemed 2026
| College | City | Annual Fee | General Rank | OBC Rank | SC Rank | ST Rank |
|---|---|---|---|---|---|---|
| Symbiosis Medical College for Women | Pune | ₹10L | 40,000–60,000 | 60,000–90,000 | 1,00,000–1,50,000 | 1,50,000–2,50,000 |
| Rural Medical College | Loni | ₹19L | 60,000–90,000 | 80,000–1,20,000 | 1,50,000–2,00,000 | 2,00,000–3,00,000 |
| Dr. DY Patil Medical College | Kolhapur | ₹23.1L | 50,000–80,000 | 70,000–1,10,000 | 1,20,000–1,80,000 | 2,00,000–3,00,000 |
| JLN Datta Meghe Medical College | Wardha | ₹23.2L | 60,000–90,000 | 80,000–1,20,000 | 1,50,000–2,00,000 | 2,50,000–3,50,000 |
| DMIMS Nagpur | Nagpur | ₹23.2L | 50,000–75,000 | 70,000–1,00,000 | 1,20,000–1,70,000 | 2,00,000–3,00,000 |
| MGM Medical College | Aurangabad | ₹23.5L | 55,000–85,000 | 75,000–1,10,000 | 1,30,000–1,80,000 | 2,00,000–3,00,000 |
| MGM Medical College | Navi Mumbai | ₹23.5L | 55,000–85,000 | 75,000–1,10,000 | 1,30,000–1,80,000 | 2,00,000–3,00,000 |
| MGM Medical College | Vashi/Nerul | ₹23.5L | 55,000–85,000 | 75,000–1,10,000 | 1,30,000–1,80,000 | 2,00,000–3,00,000 |
| KIMS Karad | Karad | ₹24.5L | 60,000–90,000 | 80,000–1,20,000 | 1,50,000–2,00,000 | 2,50,000–3,50,000 |
| Bharati Vidyapeeth | Sangli | ₹25.5L | 55,000–85,000 | 75,000–1,10,000 | 1,30,000–1,80,000 | 2,00,000–3,00,000 |
| Dr. DY Patil Medical College | Pune | ₹27L | 40,000–65,000 | 60,000–90,000 | 1,00,000–1,50,000 | 1,80,000–2,50,000 |
| Dr. DY Patil Medical College | Navi Mumbai | ₹27L | 45,000–70,000 | 65,000–95,000 | 1,00,000–1,50,000 | 1,80,000–2,50,000 |
| Bharati Vidyapeeth | Pune | ₹28.5L | 45,000–70,000 | 65,000–95,000 | 1,10,000–1,60,000 | 1,80,000–2,50,000 |
These are estimated closing ranks based on 2024–25 trends. Actual 2026 ranks depend on total NEET applicants, seat availability, and college-specific factors. For exact guidance, consult our experts.
FAQ
NEET Cutoff Deemed Maharashtra — Frequently Asked Questions
General/OCI category closing ranks go up to approximately 1,20,000 for most deemed colleges, though top colleges like DY Patil Pune may close as competitively as 40,000-65,000.
Rural Medical College, Loni and JLN Datta Meghe Medical College, Wardha have among the most relaxed expected General category cutoffs (60,000-90,000), making them relatively more accessible than premium colleges like DY Patil Pune.
Yes — OBC cutoffs are typically 20-30% more relaxed than General, SC candidates get further relaxation (up to 2,50,000), and ST cutoffs are the most relaxed (up to 3,50,000), varying by college.
Management quota seats in Maharashtra deemed colleges don't require a specific NEET rank — only a qualifying NEET score is needed. This is a realistic route if your rank is above the merit-seat cutoffs.
No — these are estimated closing ranks based on 2024-25 admission trends. Actual 2026 cutoffs depend on the total number of NEET applicants, seat availability, and college-specific factors that year.
Explore More