MBBS Fees — Deemed Colleges
Karnataka 2026
Deemed/paid seat fee breakdown for all 12 deemed medical colleges in Karnataka: ₹17.80L–₹24.50L/year. Government quota (only 6 of 12 colleges) is far cheaper — see the full comparison before you assume it applies to you.
MBBS Total Cost Calculator — Karnataka (Deemed/Paid Seat)
Pick a college to instantly see the real 4.5-year total tuition cost.
Karnataka Deemed College Fees 2026 — Cheapest to Costliest
| # | College | City | Annual Fee (₹) | 4.5-Yr Total |
|---|---|---|---|---|
| 1 | Kasturba Medical College | Mangalore | ₹1,780,000 | ₹80.10L |
| 2 | Kasturba Medical College | Manipal | ₹1,780,000 | ₹80.10L |
| 3 | K S Hegde Medical Academy | Mangalore | ₹1,800,000 | ₹81.00L |
| 4 | Sri Siddhartha Medical College | Tumkur | ₹1,845,000 | ₹83.03L |
| 5 | Sri Siddhartha Academy of Higher Education | Bangalore | ₹1,897,000 | ₹85.37L |
| 6 | BLDE University | Bijapur | ₹1,900,000 | ₹85.50L |
| 7 | JGMM Medical College | Hubballi | ₹1,900,000 | ₹85.50L |
| 8 | Jawaharlal Nehru Medical College | Belgaum | ₹1,915,000 | ₹86.18L |
| 9 | Sri Devaraj URS Medical College | Kolar | ₹1,960,000 | ₹88.20L |
| 10 | JSS Medical College | Mysore | ₹2,200,000 | ₹99.00L |
| 11 | Yenepoya Medical College | Mangalore | ₹2,300,000 | ₹103.50L |
| 12 | Raja Rajeswari Medical College & Hospital | Bengaluru | ₹2,450,000 | ₹110.25L |
Fees Not Included
Hostel, mess, caution deposit, and university registration charges are additional to the annual fee shown here.
Annual Revision
Deemed universities revise fees periodically, sometimes with an annual hike percentage. Confirm current-year figures directly with the university.
Internship Year
The 4.5-year tuition total covers the academic program only. The compulsory 1-year rotating internship that follows is stipend-based, not fee-based.
Education Loan for MBBS in Karnataka
| Bank | Max Loan Amount | Interest Rate | Collateral |
|---|---|---|---|
| SBI Student Loan | Up to ₹1.5 Cr | 9.15% p.a. (approx) | Required above ₹7.5L |
| Bank of Baroda Vidya Loan | Up to ₹1.25 Cr | 9.5%–11% | Required above ₹7.5L |
| Axis Bank Education Loan | Up to ₹75L | 11%–14% | Required above ₹7.5L |
| HDFC Credila | Up to ₹1 Cr | 11%–13% | Flexible collateral norms |
| Avanse Financial | Up to ₹75L | 11%–15% | Collateral flexible |
*Interest rates as of 2025–26. Actual rates depend on credit profile, collateral, and bank policies. Contact banks directly for current rates.