Private Medical Colleges in
Tamil Nadu 2026
Complete guide to all 26 private MBBS colleges in Tamil Nadu. Govt quota from just ₹4.35 lakh/year — the cheapest private MBBS fees in India. Management quota ₹15–₹16.2L/yr. NEET cutoff, city guide & admission process.
All 26 Private Medical Colleges in Tamil Nadu 2026
| # | College Name | City / District | Govt Quota (₹/yr) | Mgmt Quota (₹/yr) | 5.5 Yr Total (GQ) |
|---|---|---|---|---|---|
| 1 | PSG Institute of Medical Sciences & Research | Coimbatore | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 2 | Sree Mookambika Institute of Medical Sciences | Kanyakumari | ₹440,000 | ₹1,500,000 | ₹24.2L |
| 3 | Karpaga Vinayaga Institute of Medical Sciences | Maduranthagam (Chengalpet) | ₹435,000 | ₹1,500,000 | ₹23.9L |
| 4 | Tagore Medical College and Hospital | Chennai | ₹435,000 | ₹1,500,000 | ₹23.9L |
| 5 | Velammal Medical College Hospital & Research Institute | Madurai | ₹440,000 | ₹1,500,000 | ₹24.2L |
| 6 | Annapoorna Medical College & Hospital | Salem | ₹435,000 | ₹1,500,000 | ₹23.9L |
| 7 | Sri Muthukumaran Medical College Hospital & Research Institute | Chennai | ₹435,000 | ₹1,500,000 | ₹23.9L |
| 8 | Trichy SRM Medical College Hospital & Research Centre | Trichy | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 9 | Karpagam Faculty of Medical Science and Research | Coimbatore | ₹440,000 | ₹1,500,000 | ₹24.2L |
| 10 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences | Melmaruvathur (Villupuram) | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 11 | KMCH Institute of Health Sciences and Research | Coimbatore | ₹435,000 | ₹1,500,000 | ₹23.9L |
| 12 | Arunai Medical College and Hospital | Tiruvannamalai | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 13 | Indira Medical College & Hospitals | Thiruvallur | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 14 | Swamy Vivekananda Medical College Hospital & Research Institute | Tiruchengode (Namakkal) | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 15 | Panimalar Medical College Hospital & Research Institute | Chennai | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 16 | St Peter's Medical College Hospital & Research Institute | Hosur (Krishnagiri) | ₹440,000 | ₹1,500,000 | ₹24.2L |
| 17 | Madha Medical College and Research Institute | Chennai | ₹435,000 | ₹1,500,000 | ₹23.9L |
| 18 | Nandha Medical College and Hospital | Erode | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 19 | PSP Medical College Hospital and Research Institute | Nagercoil (Kanyakumari) | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 20 | Annai Medical College | Sriperumbudur (Kanchipuram) | ₹450,000 | ₹1,500,000 | ₹24.8L |
| 21 | Dhanalakshmi Srinivasan Medical College and Hospital | Perambalur | ₹450,000 | ₹1,620,000 | ₹24.8L |
| 22 | Srinivasan Medical College and Hospital | Samayapuram (Trichy) | ₹540,000 | ₹1,620,000 | ₹29.7L |
| 23 | Sri Venkateswara Medical College Hospital & Research Institute | Chennai | ₹540,000 | ₹1,620,000 | ₹29.7L |
| 24 | Dhanalakshmi Srinivasan Institute of Medical Sciences (SOP) | Perambalur | ₹540,000 | ₹1,620,000 | ₹29.7L |
| 25 | Kanyakumari Medical Mission Research Centre | Kanyakumari | ₹540,000 | ₹1,620,000 | ₹29.7L |
| 26 | Takshashila Medical College | Ongur (Villupuram) | ₹540,000 | ₹1,620,000 | ₹29.7L |
City-Wise Private Medical Colleges in Tamil Nadu 2026
Chennai
Tagore, Sri Muthukumaran, Panimalar, Madha, Sri Venkateswara
5 CollegesCoimbatore
PSG Institute, Karpagam Faculty, KMCH Institute
3 CollegesTrichy Region
SRM Trichy, Dhanalakshmi Srinivasan, Srinivasan Samayapuram
4 CollegesMadurai
Velammal Medical College Hospital & Research Institute
1 CollegeOther Cities
Salem, Erode, Kanyakumari, Tiruvannamalai, Thiruvallur, Hosur, Namakkal & more
13 CollegesTamil Nadu Private MBBS Admission — How It Works 2026
Qualify NEET 2026
Score 50th percentile+ (General). For govt quota, higher rank = better options. For MQ, just qualifying is enough.
Check TN Eligibility
Tamil Nadu state quota prefers TN domicile students. Non-TN students can apply for management quota and All India quota.
TNMGRMU Counseling
Register on the Tamil Nadu Medical Counseling portal. State quota allotment is merit-based through TNMGRMU.
All India Quota
15% of govt quota seats are filled through MCC All India counseling — open to students from any state.
Management Quota
Apply directly to college management for 15% MQ seats. NEET qualifying sufficient. Process is fast (2–3 weeks).
Confirm Seat & Join
Pay fees to college account, get admission letter, complete joining formalities. MBBS begins!