MBBS Fees — Private Colleges
Uttar Pradesh 2026
Management quota fee breakdown for all 31 private medical colleges in Uttar Pradesh: ₹11.10L–₹19.78L/year. Tuition runs 4.5 years only — use the calculator below. State quota is dramatically cheaper — see the full comparison.
MBBS Total Cost Calculator — Uttar Pradesh (Management Quota)
Pick a college to instantly see the real 4.5-year total tuition cost.
Uttar Pradesh Private MBBS Fees 2026 — Cheapest to Costliest (Management Quota)
| # | College | City | Annual Fee (₹) | 4.5-Yr Total |
|---|---|---|---|---|
| 1 | Venkateshwara Institute | Gajraula, Amroha | ₹1,110,508 | ₹49.97L |
| 2 | Saraswati Institute of Medical Sciences | Hapur | ₹1,121,162 | ₹50.45L |
| 3 | Mayo Institute (Dr. KNS) | Barabanki | ₹1,121,162 | ₹50.45L |
| 4 | Prasad Institute of Medical Sciences | Lucknow | ₹1,143,972 | ₹51.48L |
| 5 | Krishna Mohan Medical College | Mathura | ₹1,173,656 | ₹52.81L |
| 6 | United Institute of Medical Sciences | Prayagraj | ₹1,196,401 | ₹53.84L |
| 7 | Shri Siddi Vinayak Medical College | Sambhal | ₹1,211,433 | ₹54.51L |
| 8 | SKS Hospital Medical College | Mathura | ₹1,214,683 | ₹54.66L |
| 9 | National Capital Region Institute | Meerut | ₹1,219,917 | ₹54.90L |
| 10 | Kanti Devi Medical College | Mathura | ₹1,228,240 | ₹55.27L |
| 11 | Hind Institute of Medical Sciences | Sitapur | ₹1,292,675 | ₹58.17L |
| 12 | Rama Medical College | Hapur | ₹1,309,968 | ₹58.95L |
| 13 | Heritage Institute of Medical Sciences | Varanasi | ₹1,321,492 | ₹59.47L |
| 14 | Ajay Sangal Institute | Shamli | ₹1,414,159 | ₹63.64L |
| 15 | KMC Medical College | Maharajganj | ₹1,414,159 | ₹63.64L |
| 16 | Shri Gorakhnath Medical College | Gorakhpur | ₹1,414,159 | ₹63.64L |
| 17 | BS Kushwaha Institute | Kanpur | ₹1,414,159 | ₹63.64L |
| 18 | Varun Arjun Medical College | Shahjahanpur | ₹1,415,000 | ₹63.68L |
| 19 | Subharti Medical College | Meerut | ₹1,422,160 | ₹64.00L |
| 20 | GS Medical College | Hapur | ₹1,442,654 | ₹64.92L |
| 21 | Narayana Medical College | Kanpur | ₹1,466,645 | ₹66.00L |
| 22 | Rama Medical College | Kanpur | ₹1,519,895 | ₹68.40L |
| 23 | School of Medical Sciences (Sharda University) | Greater Noida | ₹1,523,183 | ₹68.54L |
| 24 | Hind Institute of Medical Sciences | Barabanki | ₹1,646,692 | ₹74.10L |
| 25 | Muzaffarnagar Medical College | Muzaffarnagar | ₹1,672,660 | ₹75.27L |
| 26 | Rajshree Medical Research Institute | Bareilly | ₹1,766,798 | ₹79.51L |
| 27 | Noida International Institute | Gautam Buddh Nagar | ₹1,770,784 | ₹79.69L |
| 28 | TS Mishra Medical College | Lucknow | ₹1,870,847 | ₹84.19L |
| 29 | Rohilkhand Medical College | Bareilly | ₹1,872,361 | ₹84.26L |
| 30 | Shri Ram Murti Smarak Institute | Bareilly | ₹1,978,714 | ₹89.04L |
Fees Not Included
Hostel, mess, caution deposit, and university registration charges are additional to the tuition fee shown here.
Annual Revision
Fees are regulated by the Fee Regulatory Committee (FRC) / AFRC UP and subject to change each year. Confirm current-year figures before applying.
Internship Year
The 4.5-year tuition total covers the academic program only. The compulsory 1-year rotating internship that follows is stipend-based, not fee-based.
Education Loan for MBBS in Uttar Pradesh
| Bank | Max Loan Amount | Interest Rate | Collateral |
|---|---|---|---|
| SBI Student Loan | Up to ₹1.5 Cr | 9.15% p.a. (approx) | Required above ₹7.5L |
| Bank of Baroda Vidya Loan | Up to ₹1.25 Cr | 9.5%–11% | Required above ₹7.5L |
| Axis Bank Education Loan | Up to ₹75L | 11%–14% | Required above ₹7.5L |
| HDFC Credila | Up to ₹1 Cr | 11%–13% | Flexible collateral norms |
| Avanse Financial | Up to ₹75L | 11%–15% | Collateral flexible |
*Interest rates as of 2025–26. Actual rates depend on credit profile, collateral, and bank policies. Contact banks directly for current rates.