MBBS Fees — Private Colleges
West Bengal 2026
Complete per-semester fee breakdown for all 9 private medical colleges in West Bengal. State quota ₹2L–₹2.74L/semester. Management quota ₹8L–₹10.94L/semester. MBBS = 9 semesters — use the calculator below to see your real total.
MBBS Total Cost Calculator — West Bengal
Pick a college and quota to instantly see the real 9-semester total cost.
State Quota vs Management Quota — West Bengal MBBS Fees 2026
State Quota Fees (per semester)
Management Quota Fees (per semester)
College-Wise MBBS Fee Structure — West Bengal 2026
| # | College | City | State Quota (₹/sem) | Mgmt Quota (₹/sem) | 9-Sem Total (SQ) | 9-Sem Total (MQ) |
|---|---|---|---|---|---|---|
| 1 | KPC Medical College & Hospital | Jadavpur, Kolkata | ₹200,000 | ₹800,000 | ₹18.00L | ₹72.00L |
| 2 | IQ City Medical College & Hospital | Durgapur | ₹274,000 | ₹1,094,000 | ₹24.66L | ₹98.46L |
| 3 | Gouri Devi Institute of Medical Sciences | Durgapur | ₹274,000 | ₹1,094,000 | ₹24.66L | ₹98.46L |
| 4 | Shri Ramkrishna Institute (Sanaka) | Durgapur | ₹274,000 | ₹1,094,000 | ₹24.66L | ₹98.46L |
| 5 | Jagannath Gupta Institute of Medical Sciences | Budge Budge, Kolkata | ₹274,000 | ₹1,094,000 | ₹24.66L | ₹98.46L |
| 6 | JIS School of Medical Science & Research | Howrah | ₹274,000 | ₹1,085,000 | ₹24.66L | ₹97.65L |
| 7 | JMN Medical College | Nadia | ₹250,000 | ₹950,000 | ₹22.50L | ₹85.50L |
| 8 | ICARE Institute of Medical Sciences | Haldia | ₹250,000 | ₹950,000 | ₹22.50L | ₹85.50L |
| 9 | Santiniketan Medical College | Bolpur | ₹250,000 | ₹950,000 | ₹22.50L | ₹85.50L |
Fees Not Included
Hostel ₹60K–₹1.2L/yr, mess ₹50K–₹90K/yr, transportation, books, uniforms. Add roughly ₹1L–₹2L/yr extra depending on college.
Annual Revision
WBMCC and the Health & Family Welfare Dept, GoWB, review the fee structure periodically. Management quota fees can see year-on-year revisions. Confirm current fees with WBMCC/college.
Internship Year
The 9-semester fee covers only the 4.5-year academic program. The compulsory 1-year rotating internship that follows is typically stipend-based, not fee-based — confirm with each college.
Education Loan for MBBS in West Bengal
| Bank | Max Loan Amount | Interest Rate | Collateral |
|---|---|---|---|
| SBI Student Loan | Up to ₹1.5 Cr | 9.15% p.a. (approx) | Required above ₹7.5L |
| Bank of Baroda Vidya Loan | Up to ₹1.25 Cr | 9.5%–11% | Required above ₹7.5L |
| Axis Bank Education Loan | Up to ₹75L | 11%–14% | Required above ₹7.5L |
| HDFC Credila | Up to ₹1 Cr | 11%–13% | Flexible collateral norms |
| Avanse Financial | Up to ₹75L | 11%–15% | Collateral flexible |
*Interest rates as of 2025–26. Actual rates depend on credit profile, collateral, and bank policies. Contact banks directly for current rates.